Taming Animals in Minecraft
Minecraft 26.3Who is tamed by food, and who by riding, and with what chance. The odds are from the game code: wolf and cat 1 out of 3, parrot 1 out of 10.
My game select version
We'll remember in this browser and set up where your version is available. Open link settings are more important than this choice; the Vicki versions do not change.
Most often searched for
All animals
| Animal | How to tame | Chance |
|---|---|---|
| bone | 1 of 3 | |
| Raw Cod, Raw Salmon | 1 of 3 | |
| Wheat Seeds, Melon Seeds, Pumpkin Seeds, Beetroot Seeds and 2 more | 1 of 10 | |
| Raw Cod, Raw Salmon | 1 of 3 | |
| on horseback | grows with every attempt | |
| on horseback | grows with every attempt | |
| on horseback | grows with every attempt | |
| on horseback | grows with every attempt | |
| sweet berries | 100% for the little fox |
According to Minecraft 26.3, the feed is from game tags, time of growth, and chance of titling from her code.