Collections Minecraft
Minecraft 26.3Paints, records, armor trimmings, goat horns, clay skulls and flag pattern: where to find every item, with what chance, and how to give it away by a command. The odds are based on the game's own production tables.
My game select version
We'll remember in this browser and set up where your version is available. Open link settings are more important than this choice; the Vicki versions do not change.
Most often searched for
| Painting | Size | Author | Hang |
|---|---|---|---|
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Sarah Boving | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×1 | Kristoffer Zetterstrand | the usual picture | |
| 1×2 | Kristoffer Zetterstrand | the usual picture | |
| 1×2 | Sarah Boving | the usual picture | |
| 1×2 | Kristoffer Zetterstrand | the usual picture | |
| 2×1 | Kristoffer Zetterstrand | the usual picture | |
| 2×1 | Kristoffer Zetterstrand | the usual picture | |
| 2×1 | Kristoffer Zetterstrand | the usual picture | |
| 2×1 | Kristoffer Zetterstrand | the usual picture | |
| 2×1 | Kristoffer Zetterstrand | the usual picture | |
| 2×2 | Sarah Boving | the usual picture | |
| 2×2 | Kristoffer Zetterstrand | the usual picture | |
| 2×2 | — | only by command | |
| 2×2 | — | the usual picture | |
| 2×2 | — | only by command | |
| 2×2 | — | only by command | |
| 2×2 | Kristoffer Zetterstrand | the usual picture | |
| 2×2 | — | only by command | |
| 2×2 | Sarah Boving | the usual picture | |
| 2×2 | Kristoffer Zetterstrand | the usual picture | |
| 2×2 | Kristoffer Zetterstrand | the usual picture | |
| 2×2 | Kristoffer Zetterstrand | the usual picture | |
| 4×2 | Kristoffer Zetterstrand | the usual picture | |
| 4×2 | Kristoffer Zetterstrand | the usual picture | |
| 4×2 | Kristoffer Zetterstrand | the usual picture | |
| 4×2 | Kristoffer Zetterstrand | the usual picture | |
| 4×2 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Sarah Boving | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×3 | Kristoffer Zetterstrand | the usual picture | |
| 3×4 | Kristoffer Zetterstrand | the usual picture | |
| 3×4 | Kristoffer Zetterstrand | the usual picture | |
| 4×3 | Kristoffer Zetterstrand | the usual picture | |
| 4×3 | Kristoffer Zetterstrand | the usual picture | |
| 4×4 | Sarah Boving | the usual picture | |
| 4×4 | Kristoffer Zetterstrand | the usual picture | |
| 4×4 | Kristoffer Zetterstrand | the usual picture | |
| 4×4 | Kristoffer Zetterstrand | the usual picture | |
| 4×4 | Kristoffer Zetterstrand | the usual picture |
| Music Disc | Music | Length | Where to find |
|---|---|---|---|
| C418 | 2:58 | Drops out of the cryper killed by a skeleton; forest mansion chest (26 per cent); dungeon chest (19 per cent); ancient city chest (16 per cent) | |
| C418 | 3:05 | Drops out of the cryper killed by a skeleton; forest mansion chest (26 per cent); dungeon chest (19 per cent); ancient city chest (16 per cent) | |
| C418 | 5:45 | drops from a creeper killed by a skeleton | |
| C418 | 3:05 | drops from a creeper killed by a skeleton | |
| C418 | 2:54 | drops from a creeper killed by a skeleton | |
| C418 | 3:17 | drops from a creeper killed by a skeleton | |
| C418 | 1:36 | drops from a creeper killed by a skeleton | |
| fingerspit | 3:54 | A chest of abandoned mines (42%) - only in the biome "Silent Caves" | |
| C418 | 2:30 | drops from a creeper killed by a skeleton | |
| Hyper Potions | 2:14 | A zombie (100%) is to kill a little zombies who ride a chicken; only from a baby; only if the player has killed; if he's on a cinnamon mobe. | |
| C418 | 3:08 | drops from a creeper killed by a skeleton | |
| Amos Roddy | 2:55 | Gust (100 per cent) — kill his own gesta with a fireball that was smashed back; only if the player killed him. | |
| C418 | 4:11 | drops from a creeper killed by a skeleton | |
| C418 | 1:11 | drops from a creeper killed by a skeleton | |
| Lena Raine | 1:13 | Vase in the corridor of the test palace (1.4 per cent) | |
| Lena Raine | 2:56 | Evil Vault facility of the test palace (7.5 per cent) | |
| C418 | 3:58 | drops from a creeper killed by a skeleton | |
| Lena Raine | 2:29 | Bastion chest (5.6%) | |
| Aaron Sheroff | 4:59 | Repository of test palace (4.2%) | |
| Lena Raine | 3:15 | A chest of the ancient city (8.6 per cent); a chest of the dungeon (2.8 per cent); and a trunk in the fortress corridor (2.5 per cent) | |
| Aaron Sheroff | 3:38 | rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| Samuel Oberg | 2:58 | assembled from nine fragments in a workbench |
| Finishing | Rare | Copy from | Where to find |
|---|---|---|---|
| no | Cobblestone | chest with a map on a sunken ship (17%); chest with supplies on a sundown ship (17%); chest of treasure on a sunk ship (17%). | |
| no | Terracotta | rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| no | Mossy Cobblestone | jungle pyramid chest (33 per cent) | |
| no | Sandstone | desert pyramid chest (14%) | |
| no | End Stone | Fort Library chest (100 per cent); fort hall (10 per cent) | |
| no | Block of Copper | Test palace Vault capacity (6.2 per cent) | |
| no | Breeze Rod | Evil Vault facility of the test palace (22%) | |
| no | Terracotta | rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| no | Terracotta | rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| no | Cobblestone | Raiders ' outpost trunk (25%) | |
| yes | Cobblestone | Forest mansion chest (50%) | |
| yes | Terracotta | rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| yes | Prismarine | Old guard (20%) | |
| yes | Netherrack | Non-serve trunk (6.7 per cent) | |
| yes | Blackstone | chest on bastion bridge (8.3%); chest in bastion hoglins (8.3%); bastion trunk (8.3%); Bastion treasure house (8.3%) | |
| yes | Cobbled Deepslate | A chest of an ancient city (1.2 per cent) | |
| yes | Cobbled Deepslate | A chest of an ancient city (5%) | |
| yes | Purpur Block | Enda trunk (6.7 per cent) |
| Horn | Goat | Sound | Outpost |
|---|---|---|---|
| ordinary goat | № 0 | 12% | |
| ordinary goat | № 1 | 12% | |
| ordinary goat | № 2 | 12% | |
| ordinary goat | № 3 | 12% | |
| screaming goat | № 4 | does not happen | |
| screaming goat | № 5 | does not happen | |
| screaming goat | № 6 | does not happen | |
| screaming goat | № 7 | does not happen |
| Shard | Where to find |
|---|---|
| on vases in the construction of the "Tender of Testing" | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| Suspicious sand at a desert well (25%) | |
| Suspicious gravel ruins in the cold ocean (6.7%) | |
| Suspicious gravel ruins in the cold ocean (6.7%) | |
| Suspicious gravel ruins in the cold ocean (6.7%) | |
| Suspicious sand of a desert pyramid (12%) | |
| Suspicious sand of a desert pyramid (12%) | |
| on vases in the construction of the "Tender of Testing" | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| on vases in the construction of the "Tender of Testing" | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| Suspicious sand at a desert well (25%) | |
| Suspicious sand of ruins in the warm ocean (6.7%) | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| Suspicious gravel ruins in the cold ocean (6.7%) | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| rare discovery in suspicious gravel of the ruins of the trail (8.3%) | |
| Suspicious sand of ruins in the warm ocean (6.7%) | |
| Suspicious sand of a desert pyramid (12%) | |
| Suspicious sand of a desert pyramid (12%) | |
| Suspicious sand of ruins in the warm ocean (6.7%) |
| Pattern | How to get |
|---|---|
| Repository of test palace (4.2%) | |
| Sells Cartographer (Master) for 8 emeralds | |
| Crafted from paper and Liana | |
| Crafted from paper and Kryper Head | |
| Crafted from paper and bricks | |
| Crafted from paper and the "Charmed Gold Apple" | |
| Evil Vault facility of the test palace (15%) | |
| Bastion chest (10%) | |
| Crafted from paper and a Romance item. | |
| Crafted from paper and an object called "Skeleton Skull of the Viser Skeleton" |
According to Minecraft 26.3, names, sizes, sounds and recipes -- from the game's files, a chance to find -- are calculated by its production tables.